
| Uttarakhand Result Status |
|||
|
Status Known For 56 out of 70 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 0 | 2 | 2 |
| Bharatiya Janata Party | 0 | 33 | 33 |
| Independent | 0 | 2 | 2 |
| Indian National Congress | 0 | 18 | 18 |
| Uttarakhand Janekta Party | 0 | 1 | 1 |
| Total | 0 | 56 | 56 |
| Uttarakhand-Lalkuwa | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prithvipal Singh Rawat | Bahujan Samaj Party | 103 | 0 | 103 | 0.41 | ||
| 2 | Dr. Mohan Singh Bisht | Bharatiya Janata Party | 14724 | 0 | 14724 | 58.73 | ||
| 3 | Harish Rawat | Indian National Congress | 7639 | 0 | 7639 | 30.47 | ||
| 4 | Chandra Sekhar Pandey | Aam Aadmi Party | 208 | 0 | 208 | 0.83 | ||
| 5 | Bahadur Singh Jangi | Communist Party of India (Marxist-Leninist) (Liberation) | 35 | 0 | 35 | 0.14 | ||
| 6 | Manoj Pandey | Samajwadi Party | 16 | 0 | 16 | 0.06 | ||
| 7 | Ram Singh | Republican Party of India (A) | 11 | 0 | 11 | 0.04 | ||
| 8 | Kundan Singh Mehta | Independent | 59 | 0 | 59 | 0.24 | ||
| 9 | Naveen Chandra Pant | Independent | 35 | 0 | 35 | 0.14 | ||
| 10 | Pawan Kumar Chauhan | Independent | 1176 | 0 | 1176 | 4.69 | ||
| 11 | Yashpal Arya | Independent | 110 | 0 | 110 | 0.44 | ||
| 12 | Virenderpuri Maharaj | Independent | 112 | 0 | 112 | 0.45 | ||
| 13 | Sandhya Dalakoti | Independent | 671 | 0 | 671 | 2.68 | ||
| 14 | NOTA | None of the Above | 170 | 0 | 170 | 0.68 | ||
| Total | 25069 | 0 | 25069 | |||||













