देहरादून। उत्तराखंड विधानसभा चुनाव में मुख्यमंत्री पुष्कर सिंह धामी और पूर्व मुख्यमंत्री हरीश रावत चुनाव हार गए। वहीं हरिद्वार सीट से भाजपा प्रदेश अध्यक्ष मदन कौशिक चुनाव जीत गए।
Uttarakhand | |||||||||||
Status Known For 70 out of 70 Constituencies | |||||||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 | |||||||||||
| Gangotri | 3 | Suresh Singh Chauhan |
| Vijaypal Singh Sajwan |
| 8029 | Result Declared | ||||
| Ghanshali | 9 | SHAKTI LAL SHAH |
| DHANI LAL SHAH |
| 10285 | Result in Progress | ||||
| Haldwani | 59 | SUMIT HRIDAYESH |
| DR. JOGENDER PAL SINGH RAUTELA |
| 7814 | Result Declared | ||||
| Hardwar | 25 | MADAN KAUSHIK |
| SATPAL BRAHAMCHARI |
| 15237 | Result Declared | ||||
| Hardwar Rural | 35 | Anupama Rawat |
| Yatishwaranand |
| 4472 | Result Declared | ||||
| Jageshwar | 53 | MOHAN SINGH |
| GOVIND SINGH KUNJWAL |
| 5313 | Result in Progress | ||||
| Jaspur | 62 | ADESH SINGH CHAUHAN |
| Dr. SHAILENDRA MOHAN SINGHAL |
| 4172 | Result Declared | ||||
| Jhabrera | 29 | Virendra Kumar |
| Rajpal Singh |
| 8162 | Result in Progress | ||||
| Jwalapur | 27 | Er. Ravi Bahadur |
| Suresh Rathore |
| 13343 | Result Declared | ||||
| Kaladhungi | 60 | BANSHIDHAR BHAGAT |
| MAHESH CHANDRA |
| 23931 | Result Declared | ||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
सीएम धामी और पूर्व सीएम हरीश रावत का चुनाव परिणाम विवरण
| Uttarakhand-Khatima | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Pushkar Singh Dhami | Bharatiya Janata Party | 40675 | 923 | 41598 | 44.8 | ||
| 2 | Bhuwan Chandra Kapri | Indian National Congress | 47626 | 551 | 48177 | 51.89 | ||
| 3 | Ramesh Singh | Bahujan Samaj Party | 920 | 17 | 937 | 1.01 | ||
| 4 | Asif Miyan | All India Majlis-E-Ittehadul Muslimeen | 80 | 0 | 80 | 0.09 | ||
| 5 | Rajesh | Bharatiya Subhash Sena | 119 | 2 | 121 | 0.13 | ||
| 6 | Vijay Pal | Samajwadi Party | 74 | 6 | 80 | 0.09 | ||
| 7 | Sawinderjeet Singh Kaler | Aam Aadmi Party | 749 | 15 | 764 | 0.82 | ||
| 8 | Baburam | Independent | 436 | 1 | 437 | 0.47 | ||
| 9 | NOTA | None of the Above | 653 | 3 | 656 | 0.71 | ||
| Total | 91332 | 1518 | 92850 | |||||
| Uttarakhand-Lalkuwa | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prithvipal Singh Rawat | Bahujan Samaj Party | 402 | 8 | 410 | 0.47 | ||
| 2 | Dr. Mohan Singh Bisht | Bharatiya Janata Party | 45934 | 373 | 46307 | 53.23 | ||
| 3 | Harish Rawat | Indian National Congress | 28575 | 205 | 28780 | 33.08 | ||
| 4 | Chandra Sekhar Pandey | Aam Aadmi Party | 875 | 23 | 898 | 1.03 | ||
| 5 | Bahadur Singh Jangi | Communist Party of India (Marxist-Leninist) (Liberation) | 322 | 2 | 324 | 0.37 | ||
| 6 | Manoj Pandey | Samajwadi Party | 95 | 1 | 96 | 0.11 | ||
| 7 | Ram Singh | Republican Party of India (A) | 103 | 0 | 103 | 0.12 | ||
| 8 | Kundan Singh Mehta | Independent | 1542 | 10 | 1552 | 1.78 | ||
| 9 | Naveen Chandra Pant | Independent | 160 | 2 | 162 | 0.19 | ||
| 10 | Pawan Kumar Chauhan | Independent | 2333 | 6 | 2339 | 2.69 | ||
| 11 | Yashpal Arya | Independent | 899 | 2 | 901 | 1.04 | ||
| 12 | Virenderpuri Maharaj | Independent | 527 | 0 | 527 | 0.61 | ||
| 13 | Sandhya Dalakoti | Independent | 3897 | 11 | 3908 | 4.49 | ||
| 14 | NOTA | None of the Above | 686 | 3 | 689 | 0.79 | ||
| Total | 86350 | 646 | 86996 | |||||



