देहरादून। उत्तराखंड विधानसभा चुनाव में अभी तक 33 सीटों पर रूझान सामने आया है। इनमें भाजपा 19, कांग्रेस 12 और बसपा दो सीटों पर आगे है।
Contents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand | |||||||||||
Status Known For 40 out of 70 Constituencies | |||||||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 | |||||||||||
| Dehradun Cantt. | 21 | 0 | Result in Progress | ||||||||
| Deoprayag | 10 | 0 | Result in Progress | ||||||||
| Dhanolti | 14 | 0 | Result in Progress | ||||||||
| Dharampur | 18 | DINESH AGARWAL |
| VINOD CHAMOLI |
| 784 | Result in Progress | ||||
| Dharchula | 42 | 0 | Result in Progress | ||||||||
| Didihat | 43 | 0 | Result in Progress | ||||||||
| Doiwala | 23 | 0 | Result in Progress | ||||||||
| Dwarahat | 48 | 0 | Result in Progress | ||||||||
| Gadarpur | 65 | Arvind Pandey |
| Premanand Mahajan |
| 4045 | Result in Progress | ||||
| Gangolihat | 45 | 0 | Result in Progress | ||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand | |||||||||||
Status Known For 46 out of 70 Constituencies | |||||||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 | |||||||||||
| Pratapnagar | 12 | Vikram Singh Negi |
| Vijay Singh Panwar |
| 300 | Result in Progress | ||||
| Purola | 1 | Malchand |
| DURGESHWAR LAL |
| 1226 | Result in Progress | ||||
| Raipur | 19 | UMESH SHARMA KAU |
| HIRA SINGH BISHT |
| 1381 | Result in Progress | ||||
| Rajpur Road | 20 | KHAJAN DASS |
| RAJKUMAR |
| 1773 | Result in Progress | ||||
| Ramnagar | 61 | MAHENDRA SINGH PAL |
| DIWAN SINGH BISHT |
| 2459 | Result in Progress | ||||
| Ranikhet | 50 | 0 | Result in Progress | ||||||||
| Rishikesh | 24 | PREM CHAND AGGARWAL |
| JAYENDRA CHAND RAMOLA |
| 849 | Result in Progress | ||||
| Roorkee | 31 | Pradeep Batra |
| YASHPAL RANA |
| 2561 | Result in Progress | ||||
| Rudraprayag | 8 | 0 | Result in Progress | ||||||||
| Rudrapur | 66 | Shiv Arora |
| Meena Sharma |
| 584 | Result in Progress | ||||
Uttarakhand | |||||||||||
Status Known For 40 out of 70 Constituencies | |||||||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 | |||||||||||
| Sahaspur | 17 | ARYENDRA SHARMA |
| SAHDEV SINGH PUNDIR |
| 4408 | Result in Progress | ||||
| Salt | 49 | 0 | Result in Progress | ||||||||
| Sitarganj | 68 | Saurabh Bahuguna |
| Ajay Jaiswal |
| 2665 | Result in Progress | ||||
| Someshwar | 51 | 0 | Result in Progress | ||||||||
| Srinagar | 38 | Ganesh Godiyal |
| (Dr) Dhan Singh Rawat |
| 439 | Result in Progress | ||||
| Tehri | 13 | Dinesh Dhanai |
| Kishore Upadhyay |
| 28 | Result in Progress | ||||
| Tharali | 5 | Bhupal Ram Tamta |
| Dr. Jeet Ram |
| 686 | Result in Progress | ||||
| Vikasnagar | 16 | Munna Singh Chauhan |
| Nav Prabhat |
| 45 | Result in Progress | ||||
| Yamkeshwar | 36 | 0 | Result in Progress | ||||||||
| Yamunotri | 2 | Deepak Bijalwan |
| Sanjay Dobhal |
| 56 | Result in Progress | ||||



