देहरादून। उत्तराखंड विधानसभा में देहरादून जिला की रायपुर सीट पर भाजपा के उमेश शर्मा काऊ ने कांग्रेस प्रत्याशी पूर्व मंत्री हीरा सिंह बिष्ट, ऋषिकेश में भाजपा के प्रेमचंद अग्रवाल ने कांग्रेस के जयेंद्र रमोला तथा राजपुर सीट पर भाजपा के खजान दास ने कांग्रेस के राजकुमार को हराकर जीत हासिल की है।
Uttarakhand | |||||||||||
Status Known For 70 out of 70 Constituencies | |||||||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 7 | |||||||||||
| Raipur | 19 | UMESH SHARMA KAU |
| HIRA SINGH BISHT |
| 30052 | Result Declared | ||||
| Rajpur Road | 20 | KHAJAN DASS |
| RAJKUMAR |
| 11163 | Result Declared | ||||
| Rishikesh | 24 | PREM CHAND AGGARWAL |
| JAYENDRA CHAND RAMOLA |
| 19057 | Result Declared | ||||
| Uttarakhand-Raipur | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | UMESH SHARMA KAU | Bharatiya Janata Party | 64905 | 851 | 65756 | 60.15 | ||
| 2 | SARMISTA PRALIYAN | Bahujan Samaj Party | 875 | 18 | 893 | 0.82 | ||
| 3 | HIRA SINGH BISHT | Indian National Congress | 34975 | 729 | 35704 | 32.66 | ||
| 4 | ANIL DOBHAL | Uttarakhand Kranti Dal | 972 | 22 | 994 | 0.91 | ||
| 5 | GANGA PRASAD | Aazad Samaj Party (Kanshi Ram) | 109 | 0 | 109 | 0.1 | ||
| 6 | JITENDRA SRIVASTAVA | Rashtravadi Vikas Party | 64 | 1 | 65 | 0.06 | ||
| 7 | NARENDRA SINGH VARMA | Samajwadi Party | 141 | 0 | 141 | 0.13 | ||
| 8 | NAVIN PIRSHALI | Aam Aadmi Party | 3951 | 41 | 3992 | 3.65 | ||
| 9 | PRITI DIMRI | Nyaydharmsabha | 125 | 4 | 129 | 0.12 | ||
| 10 | RAKESH BARTHWAL | Right to Recall Party | 51 | 0 | 51 | 0.05 | ||
| 11 | RAM PAL SINGH | Peoples Party of India (Democratic) | 159 | 3 | 162 | 0.15 | ||
| 12 | SUNDAR SINGH RAWAT (AAZAD) | Rashtrawadi Janlok Party (Satya) | 61 | 0 | 61 | 0.06 | ||
| 13 | SUMAN KARANWAL | Rashtriya Samaj Dal (R) | 71 | 0 | 71 | 0.06 | ||
| 14 | MOHD.EHASAN | Independent | 113 | 2 | 115 | 0.11 | ||
| 15 | SHAHID RAZA | Independent | 117 | 0 | 117 | 0.11 | ||
| 16 | NOTA | None of the Above | 938 | 18 | 956 | 0.87 | ||
| Total | 107627 | 1689 | 109316 | |||||
| Uttarakhand-Rajpur Road | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | KHAJAN DASS | Bharatiya Janata Party | 36537 | 490 | 37027 | 53.62 | ||
| 2 | DHANSINGH | Bahujan Samaj Party | 394 | 10 | 404 | 0.59 | ||
| 3 | RAJKUMAR | Indian National Congress | 25502 | 362 | 25864 | 37.45 | ||
| 4 | KAMLESH MATHUR | Samajwadi Party | 176 | 2 | 178 | 0.26 | ||
| 5 | DIMPAL | Aam Aadmi Party | 4083 | 44 | 4127 | 5.98 | ||
| 6 | BILLU | Uttarakhand Kranti Dal | 102 | 6 | 108 | 0.16 | ||
| 7 | Ramu Rajoria | Aazad Samaj Party (Kanshi Ram) | 211 | 2 | 213 | 0.31 | ||
| 8 | VIJAY KUMAR | Rashtriya Uttarakhand Party | 121 | 1 | 122 | 0.18 | ||
| 9 | AMAR SINGH SWEDIA | Independent | 393 | 3 | 396 | 0.57 | ||
| 10 | NOTA | None of the Above | 603 | 14 | 617 | 0.89 | ||
| Total | 68122 | 934 | 69056 | |||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



